|
|
| GeneLoc Home | GeneCards Home | MalaCards Home | About GeneLoc | Contact Us |
|
| # # |
Location Location |
Strand Strand | Gene Gene |
Enhancer ID Enhancer ID |
Entrez Gene Id Entrez Gene Id | Ensembl Id Ensembl Id |
Description Description |
|---|---|---|---|---|---|---|---|
| 1 | chr1: 223,873,219-223,873,368 | GH01J223873 | |||||
| 2 | chr1: 223,886,659-223,886,728 | GH01J223888 | |||||
| 3 | chr1: 223,886,749-223,886,988 | GH01J223886 | |||||
| 4 | chr1: 223,887,095-223,888,916 | GH01J223887 | |||||
| 5 | chr1: 223,898,562-223,901,139 | - | GC01M223898 | ||||
| 6 | chr1: 223,908,001-223,908,200 | GH01J223908 | |||||
| 7 | chr1: 223,912,201-223,914,200 | GH01J223912 | |||||
| 8 | chr1: 223,935,744-223,935,803 | GH01J223935 | |||||
| 9 | chr1: 223,947,558-223,950,416 | + | CICP5 Exon structure |
730978 | ENSG00000233771 | capicua transcriptional repressor pseudogene 5 | |
| 10 | chr1: 223,948,663-223,948,691 | - | PIR44945 Exon structure |
||||
| 11 | chr1: 223,951,394-223,992,644 | - | GTF2IP20 Exon structure |
441124 | ENSG00000272645 | general transcription factor IIi pseudogene 20 | |
| 12 |